
Medicinal Knowledge
From prior exploitation to partnership with nature
Medicinal Plants
Species | Altitude (m) | Traditional/Medical Use |
|---|---|---|
Aconitum heterophyllum | 3,300 - 4,200 | Cough, diarrhoea, indigestion |
Dactylorhiza hatagirea | 2,800 - 4,000 | Tonic; cures pyorrhoea |
Jurinea macrocephala | 3,000 - 4,300 | Incense; given for colic |
Meconopsis aculeata | 3,000 - 4,300 | Tibetan medicine; analgesic, febrifuge |
Picrorhiza kurroa | 3,200 - 4,200 | Jaundice, liver infections, fever/allergy |
Saussurea obvallata | 3,800 - 4,500 | Antiseptic, anti‑inflammatory |
Angelica glauca | 2,000 - 2,800 | Indigestion, osteoarthritis |
Arnebia benthamii | 3,300 - 4,000 | Anti‑fungal, wound‑healing |
Berberis aristata | 1,200 - 1,500 | Eye disease, cholera |
Betula utilis | 3,300 - 4,000 | Bark for skin/ear ailments |
Dioscorea deltoidea | 2,000 - 3,000 | Arthritis, asthma, indigestion |
Fritillaria roylei | 2,800 - 4,000 | Asthma, bronchitis, tuberculosis |
Nardostachys grandiflora | 3,600 - 4,300 | Bitter tonic; antispasmodic |
Polygonatum verticillatum | 1,500 - 3,300 | Back pain |
Taxus baccata | 2,100 - 3,300 | Leaves/bark, anti‑cancer compounds |
Aconitum violaceum | 3,300 - 4,200 | Tibetan medicine; antidote |
Hypericum perforatum | 2,000 - 3,000 | Anti‑depressant |
Juniperus communis | 2,800 - 4,000 | Wounds, inflammation |
Rheum webbianum | 3,000 - 4,000 | Traditional renal support |
Knowledge of Forest Herbs
Local knowledge of forest herbs is rich and living. People prepare drinks from yew (Rakhal) bark and leaves, and refreshing decoctions from the high-altitude rhododendron (Rhododendron anthopogon). Herbs like Valeriana jatamansi, Dactylorhiza hatagirea, Hippophae, Viola spp., Aconitum violaceum, Salvia moorcroftiana, Jurinea macrocephala, Rheum emodi, Bergenia ciliata, and Picrorhiza kurroa have long been part of daily remedies and ritual.
Traditionally, herb collection began after Bees Bhadon (around October) with ceremonies that respected plant life cycles. Market demand, roads, and new pharmacological value changed that rhythm. Species like Himalayan Yew (a source of anti‑cancer compounds) and Trillium govanianum (Nag Chatri) saw sharp commercial extraction. Gucchi (morels), a prized edible fungus, emerges more vigorously after ground fires—an incentive that can harm forests if unmanaged. The challenge is to conserve species while sustaining cultural knowledge and fair local benefits.

